Get an extra €60 when you buy online
0 Comments
MyTravelMoney.co.uk Mystery Shop
£600 worth of €uros | Exchange Rate | Amount of € | Mid Market XE rate | % Margin applied by provider |
---|---|---|---|---|
TravelFX - Online | 1.1742 | 704.52 | 1.1870 | 1.08 |
Moneycorp - Online | 1.1646 | 698.76 | 1.1870 | 1.89 |
Travelex - Online | 1.1590 | 695.40 | 1.1870 | 2.36 |
Barclays - High Street | 1.1308 | 678.48 | 1.1870 | 4.73 |
Natwest - High Street | 1.1232 | 673.92 | 1.1870 | 5.37 |
Travelex - Heathrow Airport | 1.0782 | 646.92 | 1.1870 | 9.17 |
Moneycorp - Gatwick Airport | 1.0701 | 642.06 | 1.1870 | 9.85 |
Key Findings
- British Holidaymakers can save up to €60 on every £600 worth of holiday money purchased online
- Our research demonstrates that mark-ups of around 8.77% are added on to the ‘true mid-market exchange rate by High Street Banks and Airports
- 0% does not necessarily indicate a low mark-up on top of the exchange rate
- Comparing exchange rates across providers will guarantee you the best deal on your travel money
- MyTravelMoney.co.uk desk research finds that buying online for collection at airport is substantially cheaper than purchasing at airport
- Next-day home delivery is available on your travel money when ordered online at your convenience
Data collated is true to live recordings of rates between 1.30pm-1.45pm, 11th September 2013
Written by Sofia Kluge on Google+